Abbreviated Journal Title | ISSN | 2005 | 2006 | |
Impact Factor | Impact Factor | |||
ELECTRON LETT | 0013-5194 | 1.016 | 1.063 | |
IEE P-COMMUN | 1350-2425 | 0.273 | 0.199 | |
IEE P-MICROW ANTEN P | 1350-2417 | 0.494 | 0.572 | |
IEE REV | 0013-5127 | 0.114 | 0.126 | |
IEEE ACM T NETWORK | 1063-6692 | 2.811 | 1.789 | |
IEEE ANTENN PROPAG M | 1045-9243 | 0.905 | 0.873 | |
IEEE COMMUN LETT | 1089-7798 | 1.058 | 0.684 | |
IEEE COMMUN MAG | 0163-6804 | 1.946 | 1.678 | |
IEEE INTERNET COMPUT | 1089-7801 | 2.304 | 1.935 | |
IEEE J SEL AREA COMM | 0733-8716 | 2.698 | 1.816 | |
IEEE MICRO | 0272-1732 | 1.238 | 0.958 | |
IEEE MICROW MAG | 1527-3342 | 1.791 | 1.357 | |
IEEE MICROW WIREL CO | 1531-1309 | 1.474 | 1.424 | |
IEEE MULTIMEDIA | 1070-986X | 1.5 | 1.317 | |
IEEE NETWORK | 0890-8044 | 2.792 | 2.211 | |
IEEE SIGNAL PROC LET | 1070-9908 | 0.611 | 0.722 | |
IEEE SIGNAL PROC MAG | 1053-5888 | 2.714 | 2.655 | |
IEEE SPECTRUM | 0018-9235 | 0.756 | 0.84 | |
IEEE T ANTENN PROPAG | 0018-926X | 1.452 | 1.48 | |
IEEE T BROADCAST | 0018-9316 | 1.213 | 1.235 | |
IEEE T COMMUN | 0090-6778 | 1.49 | 1.208 | |
IEEE T CONSUM ELECTR | 0098-3063 | 0.6 | 0.727 | |
IEEE T INFORM THEORY | 0018-9448 | 2.183 | 1.938 | |
IEEE T MICROW THEORY | 0018-9480 | 2.275 | 2.027 | |
IEEE T MOBILE COMPUT | 1536-1233 | 3.034 | 2.55 | |
IEEE T MULTIMEDIA | 1520-9210 | 1.597 | 1.511 | |
IEEE T SIGNAL PROCES | 1053-587X | 1.82 | 1.57 | |
IEEE T VEH TECHNOL | 0018-9545 | 0.86 | 1.071 | |
IEEE T WIREL COMMUN | 1536-1276 | 1.395 | 1.184 | |
IEEE WIREL COMMUN | 1536-1284 | 2.638 | 2.577 | |
P IEEE | 0018-9219 | 3.887 | 3.686 | |
BELL LABS TECH J | 1089-7089 | 0.331 | 0.626 | |
EUR T TELECOMMUN (Wiley) | 1124-318X | 0.202 | 0.434 | |
WIREL COMMUN MOB COM (Wiley) | 1530-8669 | 0.543 | 0.511 | |
AEU-INT J ELECTRON C (Elsevier) | 1434-8411 | 0.339 | 0.448 | |
COMPUT ELECTR ENG (Elsevier) | 0045-7906 | 0.289 | 0.154 | |
COMPUT NETW (Elsevier) | 1389-1286 | 0.978 | 0.631 | |
SIGNAL PROCESS (EURASIP) | 0165-1684 | 0.694 | 0.669 | |
EURASIP J APPL SIG P (EURASIP) | 1110-8657 | 0.394 | 0.463 | |
WIREL NETW (Springer) | 1022-0038 | 1.018 | 0.812 | |
WIRELESS PERS COMMUN (Springer) | 0929-6212 | 0.311 | 0.247 | |
MOBILE NETW APPL (Springer) | 1383-469X | 0.923 | 0.659 | |
J COMMUN NETW-UK | 1477-4739 | 0.047 | 0.082 | |
J COMMUN TECHNOL EL+ | 1064-2269 | 0.258 | 0.102 | |
IEICE T COMMUN | 0916-8516 | 0.348 | 0.29 | |
IEICE T ELECTRON | 0916-8524 | 0.479 | 0.508 | |
ELECTRON COMM JPN 1 | 8756-6621 | 0.054 | 0.063 | |
ELECTRON COMM JPN 2 | 8756-663X | 0.125 | 0.081 | |
ELECTRON COMM JPN 3 | 1042-0967 | 0.066 | 0.042 | |
J COMMUN NETW-S KOR | 1229-2370 | 0.457 | 0.233 | |
CHINESE J ELECTRON 《电子学报》(英文版) | 1022-4653 | 0.136 | 0.185 | |
SCI CHINA SER E - TECHNOLOGICAL SCIENCES《中国科学E辑》(英文版) | 1006-9321 | 0.4 | 0.328 | |
SCI CHINA SER F - INFORMATION SCIENCES《中国科学F辑》(英文版) | 1009-2757 | 0.386 | 0.454 | |
J COMPUT SCI TECHNOL 《计算机科学与技术》(英文版) | 1000-9000 | 0.353 | 0.293 |
2008年9月28日星期日
通信领域部分SCI期刊的影响因子 Impact factor of communication SCI journals
订阅:
博文评论 (Atom)
没有评论:
发表评论